Chitsanzo No. | OST-PFL-200W | Mphamvu Factor | PF> 0.95 |
Mphamvu | 50 100 150 200 300 400W | Woyendetsa | Meanwell |
Luminous Flux | 30000LM | Gwero la Magetsi | Bridgelux |
Kutentha kwamtundu(CCT) | 2800-6500K | Nthawi zambiri | 50-60Hz |
CRI | Zoposa 70 | Gawo la IP | IP66 |
Beam Angle | 80*160°/85*155°/100*155°/130°/90° | Chitsimikizo | CB, CE, RoHS |
Lowetsani Voltage Range | 90-295VAC | Chitsimikizo | 5 Zaka |
Limbikitsani kupereka mayankho a mong pu kwa zaka zisanu.